PortfolioNotable transactions
Notable transactions, highest price first.
Each line shows the price, the month it closed and the side Michael represented. A sale is entered once an MLS record, a public closing record or his brokerage statement shows his side.
The twenty highest prices, from $5,349,000 down to $1,856,000.
Notable transactionsMar 2015 – Sep 2026
State
Side
| No. | Address | City | State | Represented | Price | Closed |
|---|---|---|---|---|---|---|
| 01 | 4601 Hampden Road | Corona del MarCameo Shores | CA | Seller and buyer | $5,349,000 | |
| 02 | 887 Sandcastle Drive | Corona del Mar | CA | Seller | $4,600,000 | |
| 03 | 2150 Broadway #9E | New York | NY | Buyer | $4,400,000 | |
| 04 | 919 Sandcastle Dr | Corona del Mar | CA | Seller | $4,216,000 | |
| 05 | 1205 Outrigger Drive | Corona del MarHarbor View Hills South | CA | Seller | $3,650,000 | |
| 06 | 44 Gramercy Park North #9AF | New York | NY | Seller | $3,650,000 | |
| 07 | 35 West 81st Street #12A | New York | NY | Seller | $3,250,000 | |
| 08 | 11502 Plantero Dr | North Tustin | CA | Seller | $3,200,000 | |
| 09 | 2967 Alta Laguna Blvd | Laguna Beach | CA | Seller | $3,180,000 | |
| 10 | 4891 Shelburne Dr | Huntington Beach | CA | Seller | $3,115,000 | |
| 11 | 19268 Lipizzan Ln | Yorba Linda | CA | Seller | $2,600,000 | |
| 12 | 3819 Mandeville Canyon Rd | Los Angeles | CA | Buyer | $2,385,000 | |
| 13 | 29632 Alta Terra | Laguna Niguel | CA | Seller and buyer | $2,350,000 | |
| 14 | 18662 Sarazen Ct | Yorba Linda | CA | Seller and buyer | $2,335,000 | |
| 15 | 239 Central Park West #4C | New York | NY | Buyer | $2,250,000 | |
| 16 | 506 1/2 Marigold Ave | Corona del Mar | CA | Seller | $2,220,000 | |
| 17 | 196 East 75th Street #4GH | New York | NY | Buyer | $2,185,000 | |
| 18 | 3375 Fuchsia Street | Costa Mesa | CA | Seller | $2,110,000 | |
| 19 | 270 West 17th Street #5L | New York | NY | Seller | $1,875,000 | |
| 20 | 309 Shadow Bay Drive | Costa Mesa | CA | Seller and buyer | $1,856,000 | |
| 21 | 1 Hanson Pl #24D | Brooklyn | NY | Buyer | $1,850,000 | |
| 22 | One City Point #16F | New York | NY | Buyer | $1,760,481 | |
| 23 | 14 Hope Street #PHE | Brooklyn | NY | Seller | $1,750,000 | |
| 24 | 4332 Vale Street | Irvine | CA | Buyer | $1,720,000 | |
| 25 | 301 Shadow Bay Dr | Costa Mesa | CA | Seller and buyer | $1,620,000 | |
| 26 | 939 Union Street #5B | Brooklyn | NY | Buyer | $1,465,000 | |
| 27 | 10 Pacific Grove Dr | Aliso Viejo | CA | Seller | $1,400,000 | |
| 28 | 61 Stepping Stone | IrvineQuail Hill | CA | Seller and buyer | $1,391,000 | |
| 29 | 107 Messenger | Irvine | CA | Seller | $1,388,000 | |
| 30 | 19111 Walleye Lane | Huntington BeachSouth Huntington Beach | CA | Buyer | $1,350,000 | |
| 31 | 136 N 8th St #2 | Brooklyn | NY | Seller | $1,350,000 | |
| 32 | 26 Bayview Dr | Buena Park | CA | Seller | $1,310,000 | |
| 33 | 406 E Bay Avenue #10 | Newport Beach | CA | Seller and buyer | $1,310,000 | |
| 34 | 2210 Pacific Ave #E1 | Costa Mesa | CA | Buyer | $1,308,100 | |
| 35 | 100 West 15th Street #3BC | New York | NY | Seller | $1,250,000 | |
| 36 | 25052 Mawson Drive | Laguna Hills | CA | Buyer | $1,230,000 | |
| 37 | 305 West 16th Street #3C | New York | NY | Buyer | $1,225,000 | |
| 38 | 210 West 21st Street #2FE | New York | NY | Buyer | $1,225,000 | |
| 39 | 136 North 8th Street #2 | Brooklyn | NY | Buyer | $1,190,000 | |
| 40 | 2022 Orangeview Lane E | Orange | CA | Buyer | $1,170,000 | |
| 41 | 300 East 71st Street #9N | New York | NY | Buyer | $1,170,000 | |
| 42 | 310 Dewdrop | Irvine | CA | Buyer | $1,165,000 | |
| 43 | 1646 Minorca Dr | Costa Mesa | CA | Buyer | $1,160,000 | |
| 44 | 2689 Pala Mesa Ct | Costa Mesa | CA | Seller | $1,155,000 | |
| 45 | 16303 Gramercy Place | Gardena | CA | Buyer | $1,152,000 | |
| 46 | 29 Cedarlake #53 | IrvineWoodbridge | CA | Seller and buyer | $1,150,000 | |
| 47 | 205 East 85th Street #3E | New York | NY | Buyer | $1,150,000 | |
| 48 | 13 West 13th Street #5FS | New York | NY | Buyer | $1,140,000 | |
| 49 | 2687 Orange Ave #4 | Costa Mesa | CA | Buyer | $1,139,000 | |
| 50 | 1335 La Palma St #G4 | San Diego | CA | Buyer | $1,130,000 | |
| 51 | 2-17 51st Avenue #414 | Queens | NY | Buyer | $1,128,888 | |
| 52 | 7659 E Paseo Laredo | Anaheim | CA | Seller | $1,125,000 | |
| 53 | 110 Fable | IrvineGreat Park Neighborhoods | CA | Seller and buyer | $1,075,000 | |
| 54 | 915 Van Ness Court | Costa MesaSommerset Citihome Community | CA | Buyer | $1,070,000 | |
| 55 | 2748 San Carlos Ln | Costa Mesa | CA | Seller | $1,050,000 | |
| 56 | 8319 Mercury Dr | Buena Park | CA | Buyer | $999,000 | |
| 57 | 363 Dean Street #4 | Brooklyn | NY | Buyer | $998,685 | |
| 58 | 333 West 57th Street #811 | New York | NY | Seller | $998,000 | |
| 59 | 303 Lodestar | Tustin | CA | Seller | $995,000 | |
| 60 | 497 Pacific Street #2C | Brooklyn | NY | Buyer | $995,000 | |
| 61 | 254 Park Avenue South #3H | New York | NY | Seller | $980,000 | |
| 62 | 23532 Longmeadow | Mission Viejo | CA | Buyer | $975,000 | |
| 63 | 214 North 11th Street #4A | Brooklyn | NY | Buyer | $970,000 | |
| 64 | 260 West 22nd Street #1R | New York | NY | Buyer | $960,000 | |
| 65 | 50 Greenpoint Avenue #2B | Brooklyn | NY | Seller | $940,000 | |
| 66 | 90 North 5th Street #1B | Brooklyn | NY | Seller | $940,000 | |
| 67 | 250 West 89th Street #7E | New York | NY | Buyer | $935,000 | |
| 68 | 160 West 66th Street #21C | New York | NY | Seller | $925,000 | |
| 69 | 77 7th Ave #14K | New York | NY | Buyer | $915,000 | |
| 70 | 60 East 9th Street #628 | New York | NY | Seller | $900,000 | |
| 71 | 50 Greenpoint Avenue #2B | Brooklyn | NY | Seller | $896,000 | |
| 72 | 150 E 85th Street #7F | New York | NY | Seller | $885,000 | |
| 73 | 205 Third Avenue #6C | New York | NY | Seller | $880,000 | |
| 74 | 31677 Sweetwater Cir | Temecula | CA | Buyer | $878,500 | |
| 75 | 229 West 16th Street #1D | New York | NY | Seller | $875,000 | |
| 76 | 8 Acorn #27 | Irvine | CA | Buyer | $862,000 | |
| 77 | 133 Cecil Pl #F | Costa Mesa | CA | Buyer | $848,000 | |
| 78 | 100 Riverside Blvd #3R | New York | NY | Seller | $820,000 | |
| 79 | 179 Woodpoint Road #2B | Brooklyn | NY | Seller | $810,000 | |
| 80 | 27412 Lilac Ave | Mission Viejo | CA | Buyer | $808,000 | |
| 81 | 416 4th Street #B | Brooklyn | NY | Buyer | $800,000 | |
| 82 | 440 East 79th Street #12F | New York | NY | Buyer | $795,000 | |
| 83 | 333 E 34th Street #4G | New York | NY | Seller and buyer | $786,000 | |
| 84 | 123 W 86th St #2R | New York | NY | Seller | $785,000 | |
| 85 | 214 North 11th Street #2L | Brooklyn | NY | Seller | $785,000 | |
| 86 | 203 W 102nd St #5F | New York | NY | Seller | $777,000 | |
| 87 | 1741 Tustin Avenue #20A | Costa Mesa | CA | Buyer | $764,400 | |
| 88 | 408 West 57th Street #2H | New York | NY | Seller | $750,000 | |
| 89 | 42 East 73rd Street #4A | New York | NY | Buyer | $725,000 | |
| 90 | 16 West 74th Street #7 | New York | NY | Buyer | $725,000 | |
| 91 | 1438 Upland Hills Dr S | Upland | CA | Seller | $715,000 | |
| 92 | 179 E 79th St #8C | New York | NY | Buyer | $715,000 | |
| 93 | 629 Grand St #3B | Brooklyn | NY | Seller | $712,500 | |
| 94 | 308 East 79th Street #14B | New York | NY | Buyer | $700,000 | |
| 95 | 240 Riverside Boulevard #6P | New York | NY | Seller | $700,000 | |
| 96 | 55 E End Ave #3F | New York | NY | Seller | $660,000 | |
| 97 | 205 3rd Avenue #4F | New York | NY | Seller and buyer | $645,000 | |
| 98 | 1976 Fairlee Drive | EncinitasHigh Country Villas | CA | Buyer | $635,000 | |
| 99 | 30 West 60th Street #5H | New York | NY | Seller | $630,000 | |
| 100 | 5101 Tortuga Drive #110 | Huntington Beach | CA | Seller | $620,000 | |
| 101 | 200 E 24th Street #1005 | New York | NY | Seller | $615,000 | |
| 102 | 201 Clinton Avenue #8H | Brooklyn | NY | Buyer | $605,500 | |
| 103 | 185 Clinton Avenue #14F | Brooklyn | NY | Seller | $600,000 | |
| 104 | 160 Lincoln Place #3C | Brooklyn | NY | Buyer | $555,000 | |
| 105 | 108 West 87th Street #4A | New York | NY | Seller | $555,000 | |
| 106 | 165 West 66th Street #10S | New York | NY | Seller | $550,000 | |
| 107 | 20301 Bluffside Cir #305 | Huntington Beach | CA | Buyer | $549,000 | |
| 108 | 153 Martense Street #2A | Brooklyn | NY | Buyer | $535,000 | |
| 109 | 35 Oliver Street #3C | Brooklyn | NY | Seller and buyer | $530,000 | |
| 110 | 229 West 16th Street #1D | New York | NY | Buyer | $500,000 | |
| 111 | 85 Livingston Street #PHO | Brooklyn | NY | Buyer | $486,000 | |
| 112 | 549 W 123rd St #13H | New York | NY | Seller | $485,000 | |
| 113 | 30 Clinton Street #1E | Brooklyn | NY | Buyer | $475,000 | |
| 114 | 320 E 42nd St #2111 | New York | NY | Seller | $455,000 | |
| 115 | 439 Hicks Street #5B | Brooklyn | NY | Buyer | $440,000 | |
| 116 | 54 E 8th St #5D | New York | NY | Seller and buyer | $425,000 | |
| 117 | 320 E 42nd Street #2111 | New York | NY | Buyer | $415,000 | |
| 118 | 25 Tudor City Place #402 | New York | NY | Seller and buyer | $407,835 | |
| 119 | 130 Hicks Street #3E | Brooklyn | NY | Buyer | $400,000 | |
| 120 | 3 Hanover Square #10H | New York | NY | Buyer | $399,000 | |
| 121 | 25 Tudor City Place #402 | New York | NY | Seller | $395,000 |
Underlined sales open to a page of their own.
Prices, months and sides from each sale’s MLS record; in New York, from the city’s recorded sale. Leases, and sales closed by other members of a team, are not included.
If one of these is your street, let’s talk.
Call Michael about a sale on this list







































